<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMR Worldwide &#124; SMART PR</title>
	<atom:link href="http://jmrworldwide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jmrworldwide.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 19:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ventana Research: Zeacom Announces Full Support for Microsoft Lync</title>
		<link>http://jmrworldwide.com/ventana-research-zeacom-announces-full-support-for-microsoft-lync</link>
		<comments>http://jmrworldwide.com/ventana-research-zeacom-announces-full-support-for-microsoft-lync#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:40:09 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Zeacom]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1220</guid>
		<description><![CDATA[VP &#38; Research Director, Richard Snow lauds Zeacom for its functionality and interoperability with Microsoft Lync. &#8220;Organizations that use ZCC for Lync can choose between two implementation modes: They can run in a hybrid environment alongside their existing PBX, or, because Lync effectively replace the PBX, they can run it stand-alone&#8230;.Zeacom Communications Center should be one of the options organizations consider as they begin to build a new center or upgrade their existing ones.&#8221; Read More &#62;&#62;&#62;<br />
]]></description>
			<content:encoded><![CDATA[<p>VP &amp; Research Director, Richard Snow lauds Zeacom for its functionality and interoperability with Microsoft Lync. <em>&#8220;Organizations that use ZCC for Lync can choose between two implementation modes: They can run in a hybrid environment alongside their existing PBX, or, because Lync effectively replace the PBX, they can run it stand-alone&#8230;.Zeacom Communications Center should be one of the options organizations consider as they begin to build a new center or upgrade their existing ones.&#8221;</em> <a href="http://www.ventanaresearch.com/blog/commentblog.aspx?id=2594">Read More &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/ventana-research-zeacom-announces-full-support-for-microsoft-lync/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformationWeek: SMTP.com Aims To Cut Spam Complaints</title>
		<link>http://jmrworldwide.com/informationweek-smtp-com-aims-to-cut-spam-complaints</link>
		<comments>http://jmrworldwide.com/informationweek-smtp-com-aims-to-cut-spam-complaints#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:03:13 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[SMTP]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1217</guid>
		<description><![CDATA[Email specialist will pool spam complaints to cleanse its customers&#8217; lists and keep aggressive marketers out of trouble with ISPs&#8230;.Bulk email delivery specialist SMTP.com is adding an email suppression tool to help marketers avoid spam complaints by dropping recipients from an email broadcast before they even have a chance to complain. Read more &#62;&#62;&#62;<br />
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smtp.com" target="_blank">Email specialist</a> will pool spam complaints to cleanse its customers&#8217; lists and keep aggressive marketers out of trouble with ISPs&#8230;.Bulk email delivery specialist <a href="http://www.smtp.com" target="_blank">SMTP.com </a>is adding an email suppression tool to help marketers avoid spam complaints by dropping recipients from an email broadcast before they even have a chance to complain. <a href="http://www.informationweek.com/thebrainyard/news/email/232600599/smptcom-aims-to-cut-spam-complaints" target="_blank">Read more &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/informationweek-smtp-com-aims-to-cut-spam-complaints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVANCED TRADING: Garrett Nenner, Director of Global Markets, Momentum Trading Partners</title>
		<link>http://jmrworldwide.com/advanced-trading-garrett-nenner-director-of-global-markets-momentum-trading-partners</link>
		<comments>http://jmrworldwide.com/advanced-trading-garrett-nenner-director-of-global-markets-momentum-trading-partners#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:00:49 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Momentum Trading Partners]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1215</guid>
		<description><![CDATA[Garrett Nenner, Managing Director Global Markets for Momentum Trading Partners discusses the &#8220;New Market&#8221; (current decreased liquidity and the ability to source it), and the concern of achieving the best execution price &#8211; at the best cost of receiving that best executed price and its affect on PNL. Read more &#62;&#62;<br />
]]></description>
			<content:encoded><![CDATA[<p>Garrett Nenner, Managing Director Global Markets for Momentum Trading Partners discusses the &#8220;New Market&#8221; (current decreased liquidity and the ability to source it), and the concern of achieving the best execution price &#8211; at the best cost of receiving that best executed price and its affect on PNL. <a href="http://www.advancedtrading.com/managingthedesk/232600418" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/advanced-trading-garrett-nenner-director-of-global-markets-momentum-trading-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Journal: Lower Cook Inlet Cosmopolitan leases being acquired</title>
		<link>http://jmrworldwide.com/oil-gas-journal-lower-cook-inlet-cosmopolitan-leases-being-acquired</link>
		<comments>http://jmrworldwide.com/oil-gas-journal-lower-cook-inlet-cosmopolitan-leases-being-acquired#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:33:54 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1211</guid>
		<description><![CDATA[Oil &#38; Gas Journal reports on Buccaneer&#8217;s acquiring a 25% operated working interest in the two main productive leases in the former Cosmopolitan Unit in Alaska’s Lower Cook Inlet from Pioneer Natural Resources Alaska Inc.  Cosmopolitan is an undeveloped oil and gas discovery in 50 ft of water just off Anchor Point on the Kenai Peninsula. Buccaneer said the acquisition will hike the company’s proved and probable reserves in Alaska 79% to 31.1 million bbl of oil equivalent.<br />
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ogj.com/articles/2012/02/lower-cook-inlet-cosmopolitan-leases-being-acquired.html" target="_blank"><em>Oil &amp; Gas Journal</em> </a>reports on Buccaneer&#8217;s acquiring a 25% operated working interest in the two main productive leases in the former Cosmopolitan Unit in Alaska’s Lower Cook Inlet from Pioneer Natural Resources Alaska Inc.  Cosmopolitan is an undeveloped oil and gas discovery in 50 ft of water just off Anchor Point on the Kenai Peninsula. Buccaneer said the acquisition will hike the company’s proved and probable reserves in Alaska 79% to 31.1 million bbl of oil equivalent.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/oil-gas-journal-lower-cook-inlet-cosmopolitan-leases-being-acquired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROACTIVE INVESTORS: Buccaneer Energy increases reserves by 79% with Cosmopolitan buy, flags near-term oil production</title>
		<link>http://jmrworldwide.com/proactive-investors-buccaneer-energy-increases-reserves-by-79-with-cosmopolitan-buy-flags-near-term-oil-production</link>
		<comments>http://jmrworldwide.com/proactive-investors-buccaneer-energy-increases-reserves-by-79-with-cosmopolitan-buy-flags-near-term-oil-production#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:59:39 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1209</guid>
		<description><![CDATA[Buccaneer Energy (ASX: BCC) has acquired the shallow-water Cosmopolitan project in Alaska from Pioneer Natural Resources for an undisclosed price that will increase its proved and probable reserves by 79% to 31.1 million barrels of oil equivalent.  Cosmopolitan is an undeveloped oil and gas field located in 15 metres (50 feet) of water in the Cook Inlet and is close to the shoreline at Anchor Point on the Kenai Peninsula. It is also close to Buccaneer’s other Alaskan assets. Read ...]]></description>
			<content:encoded><![CDATA[<p>Buccaneer Energy (ASX: BCC) has acquired the shallow-water Cosmopolitan project in Alaska from Pioneer Natural Resources for an undisclosed price that will increase its proved and probable reserves by 79% to 31.1 million barrels of oil equivalent.  Cosmopolitan is an undeveloped oil and gas field located in 15 metres (50 feet) of water in the Cook Inlet and is close to the shoreline at Anchor Point on the Kenai Peninsula. It is also close to Buccaneer’s other Alaskan assets. <a href="http://www.proactiveinvestors.com.au/companies/news/24801/buccaneer-energy-increases-reserves-by-79-with-cosmopolitan-buy-flags-near-term-oil-production-24801.html" target="_blank">Read full coverage here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/proactive-investors-buccaneer-energy-increases-reserves-by-79-with-cosmopolitan-buy-flags-near-term-oil-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC METRO: Zeacom Contact Center now available on Microsoft’s Lync platform</title>
		<link>http://jmrworldwide.com/oc-metro-zeacom-contact-center-now-available-on-microsofts-lync-platform</link>
		<comments>http://jmrworldwide.com/oc-metro-zeacom-contact-center-now-available-on-microsofts-lync-platform#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:57:42 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1207</guid>
		<description><![CDATA[Zeacom, an Irvine-based communications services provider, has released its Zeacom Contact Center (ZCC) for Microsoft’s telephony platform, Lync. Zeacom helps companies set up their help desks and call centers to Lync, while the ZCC enables companies to have full control over their call centers, including email, SMS and social media alerts.  Read full media coverage here&#8230;<br />
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zeacom.com" target="_blank">Zeacom</a>, an Irvine-based communications services provider, has released its Zeacom Contact Center (ZCC) for Microsoft’s telephony platform, Lync. Zeacom helps companies set up their help desks and call centers to Lync, while the ZCC enables companies to have full control over their call centers, including email, SMS and social media alerts.  <a href="http://www.ocmetro.com/t-Zeacom-Contact-Center-ZCC-now-used-on-Microsoft-Lync-2-1-12.aspx" target="_blank">Read full media coverage here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/oc-metro-zeacom-contact-center-now-available-on-microsofts-lync-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRADING PACES: Placing Orders in Parallel; Plus, Moves into Mexico, Singapore</title>
		<link>http://jmrworldwide.com/trading-paces-placing-orders-in-parallel-plus-moves-into-mexico-singapore</link>
		<comments>http://jmrworldwide.com/trading-paces-placing-orders-in-parallel-plus-moves-into-mexico-singapore#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:53:54 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1205</guid>
		<description><![CDATA[Securities Industry News:  PDQ Enterprises upgrades its smart order router so equity traders can post passive orders at multiple venues. UBS brings algos to Mexico. Viteos heads to Asia&#8230;..PDQ ENTERPRISES: The developer of the PDQ Alternative Trading System launched parallel posting in its Smart Order Router. Equity traders can now post passive orders in parallel at multiple venues and automatically rebalance the remaining bids and offers.<br />
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.securitiestechnologymonitor.com/news/trading-paces-ubs-pdq-viteos-29956-1.html " target="_blank">Securities Industry News</a>:  </em>PDQ Enterprises upgrades its smart order router so equity traders can post passive orders at multiple venues. UBS brings algos to Mexico. Viteos heads to Asia&#8230;..PDQ ENTERPRISES: The developer of the PDQ Alternative Trading System launched parallel posting in its Smart Order Router. Equity traders can now post passive orders in parallel at multiple venues and automatically rebalance the remaining bids and offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/trading-paces-placing-orders-in-parallel-plus-moves-into-mexico-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDQ ATS Rolls Out New Order Type</title>
		<link>http://jmrworldwide.com/pdq-ats-rolls-out-new-order-type</link>
		<comments>http://jmrworldwide.com/pdq-ats-rolls-out-new-order-type#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:50:00 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1203</guid>
		<description><![CDATA[Wall Street &#38; Technology reports onPDQ&#8217;s launch of a new order type through its smart order router known as Parallel Posting, allowing equity traders to colocate passive orders at multiple venues.  Parallel Posting allows PDQ’s subscribers to post bids and offers in multiple venues simultaneously, and as the order is executed at one venue, PDQ will automatically rebalance the open orders (by venue) to maintain the largest quantities at the active venues, according to PDQ’s release. This rebalancing approach allows for ...]]></description>
			<content:encoded><![CDATA[<p><em>Wall Street &amp; Technology</em> reports onPDQ&#8217;s launch of a new order type through its smart order router known as Parallel Posting, allowing equity traders to colocate passive orders at multiple venues.  Parallel Posting allows PDQ’s subscribers to post bids and offers in multiple venues simultaneously, and as the order is executed at one venue, PDQ will automatically rebalance the open orders (by venue) to maintain the largest quantities at the active venues, according to PDQ’s release. This rebalancing approach allows for better reach and increased execution to all sources of liquidity, including dark pools and display markets, according to the company.  <a href="http://www.wallstreetandtech.com/electronic-trading/232600116" target="_blank">Read full coverage here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/pdq-ats-rolls-out-new-order-type/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccaneer takes Cosmo slice</title>
		<link>http://jmrworldwide.com/buccaneer-takes-cosmo-slice</link>
		<comments>http://jmrworldwide.com/buccaneer-takes-cosmo-slice#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:45:17 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1201</guid>
		<description><![CDATA[Upstream reports that Australia-listed Buccaneer Energy has gained a 25% working interest in the Cosmopolitan project in Alaska, in a deal which will also see it assume operatorship of the field. Read full coverage here<br />
]]></description>
			<content:encoded><![CDATA[<p>Upstream reports that Australia-listed Buccaneer Energy has gained a 25% working interest in the Cosmopolitan project in Alaska, in a deal which will also see it assume operatorship of the field. <a href="http://www.upstreamonline.com/live/article301153.ece" target="_blank">Read full coverage here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/buccaneer-takes-cosmo-slice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason B. Lane Energy Partners Tap JMR Worldwide</title>
		<link>http://jmrworldwide.com/jason-b-lane-energy-partners-tap-jmr-worldwide</link>
		<comments>http://jmrworldwide.com/jason-b-lane-energy-partners-tap-jmr-worldwide#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:40:38 +0000</pubDate>
		<dc:creator>mostafa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Bullhorn]]></category>

		<guid isPermaLink="false">http://jmrworldwide.com/?p=1199</guid>
		<description><![CDATA[JMR Worldwide adds Jason B. Lane Energy Partners, Jason B. Lane Energy Partners II, Silver Spur Royalty Company, and Fab 5 Royalty Company to its Roster of Oil &#38; Gas Clientele:  New York, NY &#8212; JMR Worldwide, a full service corporate communications firm that specializes in the energy, financial services and technology sectors, today announced the addition of Jason B. Lane Energy Partners, Jason B. Lane Energy Partners II, Silver Spur Royalty Company, and Fab 5 Royalty Company, to its ...]]></description>
			<content:encoded><![CDATA[<p>JMR Worldwide adds Jason B. Lane Energy Partners, Jason B. Lane Energy Partners II, Silver Spur Royalty Company, and Fab 5 Royalty Company to its Roster of Oil &amp; Gas Clientele:  New York, NY &#8212; JMR Worldwide, a full service corporate communications firm that specializes in the energy, financial services and technology sectors, today announced the addition of Jason B. Lane Energy Partners, Jason B. Lane Energy Partners II, Silver Spur Royalty Company, and Fab 5 Royalty Company, to its roster of Oil &amp; Gas clients.  <a href="http://newyork.citybizlist.com/18/2012/2/1/Jason-B.-Lane-Energy-Partners-among-Interests-that-Tap-JMR-Worldwide.aspx" target="_blank">Click here</a> to read full story</p>
]]></content:encoded>
			<wfw:commentRss>http://jmrworldwide.com/jason-b-lane-energy-partners-tap-jmr-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

